<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbonated Info</title>
	<atom:link href="http://carbonatedinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonatedinfo.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>pH levels of carbonated drinks indicate their acidic nature</title>
		<link>http://carbonatedinfo.com/carbonated/ph-levels-of-carbonated-drinks-indicate-their-acidic-nature/</link>
		<comments>http://carbonatedinfo.com/carbonated/ph-levels-of-carbonated-drinks-indicate-their-acidic-nature/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbonated]]></category>

		<guid isPermaLink="false">http://carbonatedinfo.com/carbonated/ph-levels-of-carbonated-drinks-indicate-their-acidic-nature/</guid>
		<description><![CDATA[Carbonated drinks &#97;&#114;&#101; produced &#98;&#121; &#97; process called &#97;&#115; carbonation. Carbonation occurs &#119;&#104;&#101;&#110; carbon dioxide &#105;&#115; dissolved &#105;&#110; water &#111;&#114; &#97;&#110;&#121; &#111;&#116;&#104;&#101;&#114; liquid. Carbonation gives &#116;&#104;&#101; fizz &#116;&#111; &#116;&#104;&#101; carbonated water &#111;&#114; &#97;&#110;&#121; liquid &#116;&#111; &#119;&#104;&#105;&#99;&#104; &#105;&#116; &#105;&#115; added. In &#109;&#111;&#115;&#116; soft drinks &#116;&#104;&#101; carbonation gives &#116;&#104;&#101; drink its bite. The fizzy taste &#116;&#104;&#97;&#116; comes [...]]]></description>
		<wfw:commentRss>http://carbonatedinfo.com/carbonated/ph-levels-of-carbonated-drinks-indicate-their-acidic-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non carbonated soft drinks are growing in popularity with their health benefits</title>
		<link>http://carbonatedinfo.com/carbonated/non-carbonated-soft-drinks-are-growing-in-popularity-with-their-health-benefits/</link>
		<comments>http://carbonatedinfo.com/carbonated/non-carbonated-soft-drinks-are-growing-in-popularity-with-their-health-benefits/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbonated]]></category>

		<guid isPermaLink="false">http://carbonatedinfo.com/carbonated/non-carbonated-soft-drinks-are-growing-in-popularity-with-their-health-benefits/</guid>
		<description><![CDATA[Carbonated drinks &#97;&#114;&#101; &#116;&#104;&#101; beverages &#116;&#104;&#97;&#116; &#104;&#97;&#118;&#101; carbon dioxide dissolved &#105;&#110;&#116;&#111; it. The process &#105;&#115; called &#97;&#115; carbonation. Carbonation often helps improve taste &#97;&#110;&#100; texture &#111;&#102; &#116;&#104;&#101; beverage. We &#97;&#114;&#101; &#97;&#108;&#108; aware &#111;&#102; carbonated soft drinks &#108;&#105;&#107;&#101; Coke, Pepsi, Fanta etc. Experts feel &#116;&#104;&#97;&#116; carbonated drinks &#115;&#104;&#111;&#117;&#108;&#100; &#110;&#111;&#116; &#98;&#101; consumed &#105;&#110; quantities &#116;&#104;&#97;&#116; &#119;&#101; &#100;&#111; [...]]]></description>
		<wfw:commentRss>http://carbonatedinfo.com/carbonated/non-carbonated-soft-drinks-are-growing-in-popularity-with-their-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonated water and soft drinks are the most popular in the huge list of carbonated drinks</title>
		<link>http://carbonatedinfo.com/carbonated/carbonated-water-and-soft-drinks-are-the-most-popular-in-the-huge-list-of-carbonated-drinks/</link>
		<comments>http://carbonatedinfo.com/carbonated/carbonated-water-and-soft-drinks-are-the-most-popular-in-the-huge-list-of-carbonated-drinks/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbonated]]></category>

		<guid isPermaLink="false">http://carbonatedinfo.com/carbonated/carbonated-water-and-soft-drinks-are-the-most-popular-in-the-huge-list-of-carbonated-drinks/</guid>
		<description><![CDATA[Carbonated drinks &#104;&#97;&#118;&#101; become &#97; &#112;&#97;&#114;&#116; &#111;&#102; &#111;&#117;&#114; diet. What &#97;&#114;&#101; carbonated drinks &#97;&#110;&#100; &#119;&#104;&#105;&#99;&#104; ones fall &#105;&#110; &#116;&#104;&#101; list &#111;&#102; carbonated drinks? Is &#105;&#116; &#111;&#110;&#108;&#121; &#116;&#104;&#101; soft drinks &#111;&#114; &#97;&#114;&#101; &#116;&#104;&#101;&#114;&#101; &#97;&#110;&#121; &#111;&#116;&#104;&#101;&#114; &#116;&#104;&#97;&#116; &#99;&#97;&#110; &#98;&#101; called &#97;&#115; carbonated drinks? Let &#117;&#115; &#102;&#105;&#114;&#115;&#116; understand &#119;&#104;&#97;&#116; &#105;&#115; carbonation? Simply put, carbonation occurs &#119;&#104;&#101;&#110; carbon dioxide [...]]]></description>
		<wfw:commentRss>http://carbonatedinfo.com/carbonated/carbonated-water-and-soft-drinks-are-the-most-popular-in-the-huge-list-of-carbonated-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You would find it interesting to know how carbonated soft drinks are made.</title>
		<link>http://carbonatedinfo.com/carbonated/you-would-find-it-interesting-to-know-how-carbonated-soft-drinks-are-made/</link>
		<comments>http://carbonatedinfo.com/carbonated/you-would-find-it-interesting-to-know-how-carbonated-soft-drinks-are-made/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbonated]]></category>

		<guid isPermaLink="false">http://carbonatedinfo.com/carbonated/you-would-find-it-interesting-to-know-how-carbonated-soft-drinks-are-made/</guid>
		<description><![CDATA[All &#111;&#102; &#117;&#115; &#97;&#114;&#101; aware &#111;&#102; soft drinks. We simply love &#116;&#104;&#101; fizzy taste &#111;&#102; &#116;&#104;&#101;&#115;&#101; drinks. They &#104;&#97;&#118;&#101; becomes &#97;&#110; integral &#112;&#97;&#114;&#116; &#111;&#102; &#111;&#117;&#114; daily diet. However, &#97;&#114;&#101; &#121;&#111;&#117; aware &#104;&#111;&#119; carbonated soft drinks &#97;&#114;&#101; made? A simple answer &#105;&#115; &#116;&#104;&#97;&#116; carbonated drinks contain certain characteristics &#111;&#102; carbonation &#119;&#104;&#105;&#99;&#104; leads &#116;&#111; bubbles &#97;&#110;&#100; fizzing [...]]]></description>
		<wfw:commentRss>http://carbonatedinfo.com/carbonated/you-would-find-it-interesting-to-know-how-carbonated-soft-drinks-are-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is little effect of air exposure on ph level of carbonated drinks.</title>
		<link>http://carbonatedinfo.com/carbonated/there-is-little-effect-of-air-exposure-on-ph-level-of-carbonated-drinks/</link>
		<comments>http://carbonatedinfo.com/carbonated/there-is-little-effect-of-air-exposure-on-ph-level-of-carbonated-drinks/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbonated]]></category>

		<guid isPermaLink="false">http://carbonatedinfo.com/carbonated/there-is-little-effect-of-air-exposure-on-ph-level-of-carbonated-drinks/</guid>
		<description><![CDATA[Carbonated drinks &#97;&#114;&#101; produced &#98;&#121; &#116;&#104;&#101; process called &#97;&#115; carbonation &#119;&#104;&#105;&#99;&#104; includes dissolution &#111;&#102; carbon dioxide &#105;&#110;&#116;&#111; water &#111;&#114; &#97;&#110;&#121; &#111;&#116;&#104;&#101;&#114; liquid. The fizz &#116;&#104;&#97;&#116; &#119;&#101; &#115;&#101;&#101; &#105;&#115; due &#116;&#111; carbonation. The chemical formulation &#97;&#115; &#97; result &#111;&#102; carbonation &#105;&#115; &#116;&#104;&#101; formation &#111;&#102; carbonic acid. The carbonation gives &#116;&#104;&#101; drink its bite &#97;&#110;&#100; fizzy taste [...]]]></description>
		<wfw:commentRss>http://carbonatedinfo.com/carbonated/there-is-little-effect-of-air-exposure-on-ph-level-of-carbonated-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.200 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-15 00:07:54 -->

